27-29
July 2023
ET#7 - Åland Open
Åland Open, Finland
registration PDGA teetime/results
| FPO | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | name | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | tee time | |||||||
| 1 | Silva Saarinen | 63 | 64 | 59 | |||||||||||||||
| 2 | Heidi Laine | 60 | 64 | 62 | |||||||||||||||
| 3 | Jenni Karppinen | 71 | 68 | 61 | |||||||||||||||
| 4 | Hanna Jansson | 67 | 70 | 67 | |||||||||||||||
| 5 | Amanda Lennartsson | 71 | 68 | 68 | |||||||||||||||
| 5 | Ida Emilie Nesse | 68 | 69 | 70 | |||||||||||||||
| 7 | Ella Tejler | 71 | 73 | 72 | |||||||||||||||
| 8 | Josefine Johansson | 70 | 73 | 74 | |||||||||||||||
| 9 | Kajsa Wahl | 70 | 73 | 75 | |||||||||||||||
| 10 | Keiti Tätte | 73 | 73 | 73 | |||||||||||||||
| 11 | Jenny Larsson | 70 | 78 | 76 | |||||||||||||||
| 12 | Ratana Meekham | 75 | 70 | 81 | |||||||||||||||
| 13 | Sara Hasselsjö | 75 | 78 | 74 | |||||||||||||||
| 14 | Julia Fors | 84 | 80 | 77 | |||||||||||||||
| 15 | G Ann Pian | 85 | 81 | 77 | |||||||||||||||
| 16 | Anni Mäkelä | 78 | 85 | 84 | |||||||||||||||
| 17 | Anniken Kristiansen Steen | 999 | 999 | 999 | |||||||||||||||







