RULES
- 4 best results out of 7 events count towards the final standings.
- At least 3 tournaments need to be played to be eligible for final standings and payouts.
- Players will collect points ONLY for the division, that they play the tournament in.
- Top 10 MPO, Top 5 FPO and top 3 in all other divisions will receive final standings cash payouts.
- Prizepool for final standings will be at least 10.000€.
- Top 3 finishers in all divisions will receive a PDGA Euro Tour medal.
Scores
See tables below for points awarded at each Euro Tour event and the curves applied.
Tables = MPO top 49, MP40 top 20, Other divisions top 13 (FPO, MP50, MP60, FP40).
Ties earn the higher point place, ie 2 MPOs Tied 2nd earn 94 points each.
End of Season Points Tiebreakers
Where 2 or more players are tied for bonus cashing positions in the overall points standings then the tie(s) shall be broken by totaling the Euro Tour points earned by each player at events where they competed head to head. Any remaining ties shall be broken by comparing the players' actual scores during the same head to head competitions.
Pro Open (MPO) | Pro Master (MP40) | All Other Divisions | |||||
---|---|---|---|---|---|---|---|
Place | Points | Place | Points | Place | Points | ||
1 | 100 | 1 | 100 | 1 | 100 | ||
2 | 90 | 2 | 90 | 2 | 90 | ||
3 | 80 | 3 | 80 | 3 | 80 | ||
4 | 72 | 4 | 72 | 4 | 72 | ||
5 | 64 | 5 | 64 | 5 | 64 | ||
6 | 56 | 6 | 56 | 6 | 56 | ||
7 | 50 | 7 | 50 | 7 | 48 | ||
8 | 45 | 8 | 44 | 8 | 40 | ||
9 | 41 | 9 | 38 | 9 | 32 | ||
10 | 38 | 10 | 32 | 10 | 24 | ||
11 | 36 | 11 | 28 | 11 | 18 | ||
12 | 35 | 12 | 24 | 12 | 12 | ||
13 | 34 | 13 | 20 | 13 | 6 | ||
14 | 33 | 14 | 16 | ||||
15 | 32 | 15 | 12 | ||||
16 | 31 | 16 | 10 | ||||
17 | 30 | 17 | 8 | ||||
18 | 29 | 18 | 6 | ||||
19 | 28 | 19 | 4 | ||||
20 | 27 | 20 | 2 | ||||
21 | 26 | ||||||
22 | 25 | ||||||
23 | 24 | ||||||
24 | 23 | ||||||
25 | 22 | ||||||
26 | 21 | ||||||
27 | 20 | ||||||
28 | 19 | ||||||
29 | 18 | ||||||
30 | 17 | ||||||
31 | 16 | ||||||
32 | 15 | ||||||
33 | 14 | ||||||
34 | 13 | ||||||
35 | 12 | ||||||
36 | 11 | ||||||
37 | 10 | ||||||
38 | 9 | ||||||
39 | 8 | ||||||
40 | 7 | ||||||
41 | 6 | ||||||
42 | 5 | ||||||
43 | 4 | ||||||
44 | 3 | ||||||
45 | 2 | ||||||
46 | 1 | ||||||
47 | 1 | ||||||
48 | 1 | ||||||
49 |
1 |