13-15
July 2023
ET#6 - PCS Open
PCS Open, Norway
registration PDGA teetime/results
| FPO | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | name | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | tee time | |||||||
| 1 | Kristin Tattar | 63 | 61 | 65 | |||||||||||||||
| 2 | Missy Gannon | 64 | 63 | 63 | |||||||||||||||
| 3 | Eveliina Salonen | 59 | 68 | 65 | |||||||||||||||
| 4 | Heidi Laine | 62 | 69 | 63 | |||||||||||||||
| 5 | Sarah Hokom | 64 | 68 | 63 | |||||||||||||||
| 6 | Ida Emilie Nesse | 67 | 64 | 65 | |||||||||||||||
| 7 | Lykke Lorentzen | 71 | 62 | 65 | |||||||||||||||
| 8 | Catrina Allen | 67 | 66 | 66 | |||||||||||||||
| 9 | Henna Blomroos | 65 | 71 | 65 | |||||||||||||||
| 10 | Jessica Weese | 71 | 67 | 68 | |||||||||||||||
| 10 | Ella Hansen | 69 | 69 | 68 | |||||||||||||||
| 12 | Anniken Kristiansen Steen | 66 | 80 | 69 | |||||||||||||||
| 13 | Ratana Meekham | 66 | 73 | 77 | |||||||||||||||
| 14 | Katarina Staalesen | 71 | 74 | 74 | |||||||||||||||
| 15 | Sigrid Sandum | 75 | 70 | 76 | |||||||||||||||
| 16 | Ingvild Lønvik | 79 | 77 | 72 | |||||||||||||||
| 16 | Lindsay Fish | 72 | 81 | 75 | |||||||||||||||
| 18 | Thea Bandlitz Johansen | 76 | 80 | 76 | |||||||||||||||
| 19 | Hanna Sletten | 79 | 79 | 84 | |||||||||||||||
| 20 | Solveig Stenberg | 88 | 90 | 87 | |||||||||||||||
| 21 | Mia Schie Martinsson | 92 | 93 | 94 | |||||||||||||||






