24-26
July 2023
ETM#2 - Aland Open
Aland Open, Finland
registration PDGA teetime/results
| MP55 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | name | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | tee time | |||||||
| 1 | Fredrik Blom | 68 | 66 | 68 | |||||||||||||||
| 2 | Christer Christiansson | 64 | 71 | 69 | |||||||||||||||
| 3 | Derek J Robins | 69 | 72 | 65 | |||||||||||||||
| 4 | Jyrki Valkonen | 68 | 80 | 72 | |||||||||||||||
| 5 | Krister Valtonen | 74 | 77 | 70 | 09:15:00 | ||||||||||||||
| 6 | Tomas Andersson | 76 | 75 | 78 | 09:00:00 | ||||||||||||||
| 7 | Hasse Holmstrom | 75 | 79 | 80 | 09:15:00 | ||||||||||||||
| 8 | Mattias Gustavsson | 86 | 90 | 86 | 09:15:00 | ||||||||||||||
| 9 | Toni Pahl | 82 | 93 | 88 | 09:00:00 | ||||||||||||||
| 10 | Anders Svensson | 83 | 999 | 999 | 09:15:00 | ||||||||||||||
| MP50 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | name | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | tee time | |||||||
| 1 | Fredrik Nilsson | 66 | 68 | 63 | |||||||||||||||
| 2 | Mikko Rättyä | 65 | 71 | 64 | |||||||||||||||
| 3 | Cristian Calzon | 80 | 80 | 80 | |||||||||||||||
| MP40 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | name | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | tee time | |||||||
| 1 | Joni Luumi | 60 | 62 | 60 | |||||||||||||||
| 2 | Tapani Aulu | 67 | 64 | 61 | |||||||||||||||
| 3 | Martin Ljungberg | 68 | 67 | 65 | |||||||||||||||
| 4 | Kristo Vallimäe | 68 | 71 | 64 | |||||||||||||||
| 5 | Anders Wallén | 73 | 70 | 63 | |||||||||||||||
| 6 | Henrik Rydén | 67 | 71 | 71 | |||||||||||||||
| 7 | Marko Narits | 73 | 71 | 68 | |||||||||||||||
| 7 | Sören Vetevool | 73 | 68 | 71 | |||||||||||||||
| 9 | Mart Meeru | 69 | 77 | 67 | |||||||||||||||
| 9 | Mikael Svensson | 75 | 69 | 69 | |||||||||||||||
| 11 | Arnar Flatberg | 70 | 79 | 69 | |||||||||||||||
| 12 | Freddy Haugen | 76 | 81 | 76 | |||||||||||||||
| FP40 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | name | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | round 8 | round 9 | round 10 | tee time | |||||||
| 1 | Trine Haugen | 79 | 90 | 80 | 09:00:00 | ||||||||||||||







